
摩顿
足球 · 苏格兰冠军联赛
- 城市
- 格里诺克
- 成立
- 1874
- 主场
- Cappielow Park · 11,612 座
- 平均年龄
- 24.5 岁
阵容
| 号 | 球员 | 位置 | 国籍 | 年龄 | 评分 | 进球 | 助攻 |
|---|---|---|---|---|---|---|---|
| 门将 | |||||||
| 1 | 哈里森 | 门将 | England | 20 | — | 0 | 0 |
| 31 | Brian Kinnear | 门将 | Scotland | 25 | — | 0 | 0 |
| 41 | 山姆·默多克 | 门将 | Scotland | 19 | — | 0 | 0 |
| 后卫 | |||||||
| 2 | 卡梅伦·巴兰坦 | 右后卫 | Scotland | 29 | — | 0 | 1 |
| 3 | 杰克逊·隆格利奇 | 中后卫 | Scotland | 31 | — | 0 | 0 |
| 4 | 克里斯托弗·卡普斯 | 中后卫 | USA | 18 | — | 0 | 0 |
| 5 | 克罗克 | 中后卫 | England | 20 | — | 0 | 0 |
| 6 | 克里斯·摩尔 | 中后卫 | England | 22 | — | 0 | 0 |
| 6 | Calvin Okike | 左后卫 | Nigeria | 19 | — | 0 | 0 |
| 12 | 迪伦·博尔索 | 右后卫 | USA | 20 | — | 0 | 0 |
| 17 | Sahil Bashir | 左翼卫 | England | 20 | — | 0 | 0 |
| 28 | Louie Murphy | 左后卫 | Scotland | 17 | — | 0 | 0 |
| 35 | Dean Black | 右后卫 | Scotland | 16 | — | 1 | 0 |
| 52 | Laiith Fairnie | 中后卫 | Jersey | 21 | — | 1 | 0 |
| 中场 | |||||||
| 8 | Grant Savoury | 前腰 | Scotland | 26 | — | 0 | 0 |
| 19 | Kerr Robertson | 前腰 | Scotland | 20 | — | 0 | 0 |
| 20 | 卡勒姆·桑迪兰兹 | 前腰 | Scotland | 21 | — | 0 | 2 |
| 21 | Grant Gillespie | 后腰 | Scotland | 35 | — | 0 | 1 |
| 25 | MacKenzie Carse | 中前卫 | Scotland | 22 | — | 0 | 0 |
| 27 | 伊恩.威尔逊 | 后腰 | Scotland | 27 | — | 0 | 0 |
| 30 | Joey O'Toole | 中场 | England | 2025 | — | 0 | 0 |
| 36 | Haiden Lang | 中场 | Scotland | 15 | — | 0 | 0 |
| 37 | Calan Burgess | 中场 | Scotland | 15 | — | 0 | 0 |
| 39 | Olivet Okunzuwa | 中场 | Scotland | 2025 | — | 0 | 0 |
| 40 | Aaron Greenock | 中场 | Scotland | 2025 | — | 0 | 0 |
| 47 | Harry Cochrane | 后腰 | Scotland | 25 | — | 0 | 0 |
| 前锋 | |||||||
| 7 | 迈克尔·加里蒂 | 左边锋 | Scotland | 24 | — | 1 | 1 |
| 9 | Jayden Gorman | 中锋 | Australia | 23 | — | 0 | 0 |
| 10 | 埃蒙·布莱菲 | 中锋 | Scotland | 30 | — | 1 | 0 |
| 14 | 扎克·罗宾逊 | 左边锋 | England | 24 | — | 0 | 0 |
| 29 | 迈克尔.奥汉洛兰 | 右边锋 | Scotland | 35 | — | 1 | 0 |
| 教练 | |||||||
| Ian Murray | — | — | — | — | — | — | |








